Single-Leg Shock Absorbing Lanyard
RTC#73646,
Single Leg.
310 lbs Weight Capacity.
Yellow Color.
| Length | 6′ |
| Working Length | 4′ 6″ – 6′ |
| Extended Fall Length | 10′ |
| Strap Width | 2″ |
| Adjustable Length | No |
| Harness Connection Gate Opening Size | 3/4″ |
| Max. Working Length | 6′ |
Applications
- Fall Protection
| Rainbow Number | Container | Ordering UOM | Units/Case | Case Weight | Case Size |
|---|---|---|---|---|---|
| 73646 | 6' Lanyard | Each | 1 | 2.9 lbs |
Length: 6′
Series: ShockWave2
Weight Capacity: 310 lbs
Color: Yellow
Tensile Strength: 8,800 lbs
| Series | ShockWave2 |
| Weight Capacity | 310 lb. |
| Color | Yellow |
| Tensile Strength | 8800 lb. |
| Harness Connection | Snap Hook |
| Anchorage End Connection | Snap Hook |
| Hardware Material | Steel |
| Locking Anchorage Connection Hook Type | Snap |
| Locking Harness Connection Hook Type | Snap |
| Visual Load Indicator | Yes |
| Standards | ANSI A10.32, ANSI Z359.1, ANSI Z359.13, OSHA 1910.66, OSHA 1926.502 |
| Anchorage Hook Type | Snap Hook |
| Max. Working Load | 310 lb. |
| Harness Hook Gate Opening | 3/4″ |
| Line Material | Polyester |
| Includes | (2) Snaps, (1) Rebar |
| Harness Hook Type | Snap Hook |
| Shock Absorbing Lanyard Type | Stretchable |
| Anchorage Hook Gate Opening | 3/4″ |
| Number of Legs | 1 |
| For Use With | Harness, Anchor |
| Includes Rescue Ring | No |
| Harness End Connection Material | Steel |
| Harness End Connection | Snap Hook |
| Anchorage End Connection Material | Steel |
| RFID Equipped | Yes |
| Anchorage End Connection Type | Snap Hook |
| Brand and Series | 3M DBI-Sala ShockWave2 |
| Shock-Absorbing Lanyard Material | Polyester |
| Shock Absorbing Type | Tubular Webbing |
| Number of Rescue Rings | 0 |
See How We Can Support You
Get In Touch
